AL |
V |
A 01.0.0 |
1. Finance Code | 20 |
2. Section Length (miles) | 2.9 |
3. Class Code | R |
3. Urban Area Code | 0 |
4a. Location: FIPS State | 01 |
4a. Location: FIPS County | 059 |
4a. Location: FIPS Congressional | 04 |
4b. HPMS Route | 00XP059A01 |
4b. HPMS Subroute | 00 |
4c. HPMS Signed Route | 0000000024 |
4c. Strip Map Number | V1 |
5. Estimate Section | 1 |
5. NHS Designation | NHS |
6. Design Speed (mph) | 65 |
7a. Traffic: ADT-Base Year (2010) | 2,340 |
7b. Traffic: ADT-Year 2020 | 3,300 |
7c. Traffic: Design Year | 2,028 |
7d. Traffic: ADT-Design Year | 4,990 |
7e. Traffic: DHV-Design Year | 549 |
7f. Traffic: % Truck Design Year (DHV) | 14 |
7g. Traffic: % Truck Design Year (ADT) | 18 |
7h. Traffic: Directional Distribution Factor | 60 |
8. Number of Lanes to be Constructed this Estimate | 0 |
9. Ultimate Number of Through Traffic Lanes | 4 |
10. Typical X-Section of Reference | 1 |
10. Access Control | Partial |
11. Right-of-Way Width (ft), prevailing | 300 |
12. Median Width (ft), prevailing | 54 |
|
|
|
|
0
|
|
|
|
|
|
0
|
|
|
|
|
|
0
|
|
|
|
|
09/30/2013
|
0
|
|
|
0 |